Byson All Purpose (AP) Series

Uses
Hauling Cars, Multi-Purpose Items, and Skid Steers
Standard Equipment
| Mainframe | 7k models: 4" channel 10k models: 5" channel 12k models: 6" channel |
| Tongue | Channel wrap-around |
| Deck | 2' x 10' treated douglas fir |
| Axles | 7k models: Tandem eye-to-eye 3.5k 10k or 12k models: Tandem slipper spring 5.2k or 6k |
| Tires | 10k models: 225/75R15 load range D on 6-hole wheel 12k models: 235/85R16 load range E on 8-hole wheel |
| Brakes | Self-adjusting electric brakes (excluding 7k models) - 1 electric, 1 idler |
| Hitch | 12.5k 2-5/16" adjustable ball |
| Landing Gear | 7k - 10k models have a 5k tongue jack 12k models have a 7k drop leg jack |
| Ramps | Two - 5' slide-in ramps |
| Stiff Legs | Adjustable |
| Fenders | 3/16" Heavy-duty fenders with skirts |
| Tie Downs | Five stake pockets per side and sturdy, usable headboard |
| Lights | DOT approved sealed beam with rubber grommet |
| Wiring | Enclosed DOT approved |
| Saftey | Reflective tape, slip guard, safety chains with hooks, and break-away switch with battery |
| Spare Mount | Mounted on headboard |
| Finish | Powder Coat Finish |
| Warranty | One-year limited structure |
Optional Equipment
Spare Tire
Chain Box
Side-rails
Custom Colors
Tire Upgrade
| AP716 | AP1016 | AP1018 | AP1216 | AP1218 | AP1220 | AP1420 | |
| GVWR* | 7,000 lbs | 10,000 lbs | 10,000 lbs | 12,000 lbs | 12,000 lbs | 12,000 lbs | 14,000 lbs |
| Approx. curb weight** | 1,820 lbs | 2,328 lbs | 2,425 lbs | 2,463 lbs | 2,560 lbs | 2,657 lbs | 2,657 lbs |
| Max. net load** | 6,230 lbs | 9,172 lbs | 9,075 lbs | 11,347 lbs | 11,240 lbs | 11,143 lbs | 11,516 lbs |
| Deck width (A) | 81-1/2" | 81-1/2" | 81-1/2" | 81-1/2" | 81-1/2" | 81-1/2" | 81-1/2" |
| Width Between Fenders (B) | 81-1/2" | 81-1/2" | 81-1/2" | 81-1/2" | 81-1/2" | 81-1/2" | 81-1/2" |
| Overall Width (C) | 102" | 102" | 102" | 102" | 102" | 102" | 102" |
| Overall Length (D) | 20'6" | 20'6" | 22'6" | 20'6" | 22'6" | 24'6" | 24'6" |
| Deck Length (E) | 16' | 16' | 18' | 16' | 18' | 20' | 20' |
| Deck Height (F) | 21-1/2" | 22-1/2" | 22-1/2" | 24-1/2" | 24-1/2" | 24-1/2" | 24.5" |
| Ramp load angle (G) | 15.7° | 17.5° | 17.5° | 20° | 20° | 20° | 20° |
| Max. net load w/ G rated Tires** | N/A | N/A | N/A | 11,347 lbs | 11,240 lbs | 11,143 lbs | 13,425 lbs |
*GVWR based on evenly distributed load over entire bed length
**Approximate amount - actual weight and load capacity will vary
